| Type | InvestmentRetail |
| Terms | For Sale or To LetInvestment income |
| Tenure | Freehold |
| Size | From 892 sq ft to 1726 sq ft |
| Price | Ground floor to rent £12500per annum Whole building for sale OIRO £195,000 |
| Type | LeisureRestaurantRetail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | From 2132 sq ft to 4219 sq ft |
| Price | Rental on application |
| Type | LeisureRestaurantRetail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 3818 sq ft |
| Price | Rental offers in the region of £100,000 per annum exclusive |
| Type | RestaurantRetail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 4182 sq ft |
| Price | Rental offers in the region of £45,000 |
| Type | RetailStudio premises |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 1023 sq ft |
| Price | £26,650 incl service charge + VAT |
| Type | LeisureRestaurantRetailStudio premises |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | From 1183 sq ft to 2265 sq ft |
| Price | £29,500 per annum / £39,500 per annum |
| Type | Retail |
| Terms | Lease for assignmentTo LetTo Let - new lease |
| Tenure | Leasehold |
| Size | 1679 sq ft |
| Price | £35,000 per annum plus VAT including service charge |
| Type | Retail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 1932 sq ft |
| Price | Rental offers in the region of £20,000 per annum exclusive |
| Type | Retail |
| Terms | For Sale |
| Tenure | Freehold |
| Size | 2980 sq ft |
| Price | £150,000 |
| Type | Retail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 1187 sq ft |
| Price | £25,000 per annum |
| Type | OfficesRetailStudio premises |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 1878 sq ft |
| Price | Rental offers in the region of £39,500 per annum exclusive |
| Type | Health & FitnessLeisureRestaurantRetail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 13978 sq ft |
| Price | Rental offers in the region of £65,000 per annum exclusive |
| Type | BankingOfficesRetailRetail & ResidentialStudio premises |
| Terms | For Sale or To Let |
| Tenure | Leasehold |
| Size | 1341 sq ft |
| Price | £235,000 freehold or £21,000 per annum leasehold |
| Type | Retail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 674 sq ft |
| Price | £29,500 per annum |
| Type | RestaurantRetail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 1095 sq ft |
| Price | £10,000 per annum |
| Type | RestaurantRetail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 2080 sq ft |
| Price | Rental £15,000 per annum |
| Type | Health & FitnessLeisureRetail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 17253 sq ft |
| Price | Rental offers invited |
| Type | Health & FitnessLeisureRetail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 17199 sq ft |
| Price | OFFERS IN THE REGION OF £165,000 per annum |
| Type | Health & FitnessLeisureRetailStudio premises |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 3291 sq ft |
| Price | Rental offers in the region of £42,000 per annum |
| Type | LeisureRetail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 2873 sq ft |
| Price | Rental offers in the order of £55,000 per annum |
| Type | Retail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 6325 sq ft |
| Price | Rental offers in the region of £35,000 per annum exclusive |
| Type | Retail |
| Terms | To Let - new lease |
| Tenure | Leasehold |
| Size | 1823 sq ft |
| Price | Rental offers in the region of £35,000 per annum |
Map goes here.